| R1 = Abraham Ware R2 = Camdan Turnbull R3 = none R4 = none R5 = none | Y1 = Isabella Williams Y2 = Precious Vondeh Y3 = Honor DeWitt Y4 = none Y5 = none | |||||||||||
| Bridgeton, MO 1 | vs | Fenton, MO | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 0 | 10 | 20 | ||||
| 5 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 30 | ||||
| 5 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 40 | ||||
| 5 | 0 | 0 | 0 | 04 | I10 | 0 | 0 | 50 | ||||
| 15 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 50 | ||||
| 15 | 0 | 0 | 0 | 06 | I10 | 0 | 0 | 60 | ||||
| 5 | I-10 | 0 | 0 | 07 | 0 | 20 | 0 | 80 | ||||
| -5 | I-10 | 0 | 0 | 08 | 20 | 0 | 0 | 100 | ||||
| -5 | 0 | 0 | 0 | 09 | 0 | I20 | 0 | 120 | ||||
| -5 | 0 | 0 | 0 | 10 | 0 | I20 | 0 | 140TO | ||||
| TO15 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 140 | ||||
| 35 | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 140 | ||||
| 65 | 30 | 0 | 0 | 13 | 0 | 0 | 0 | 140 | ||||
| 95 | 30 | 0 | 0 | 14 | 0 | 0 | 0 | 140 | ||||
| 125 | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 140 | ||||
| 20260410 North American JR | Bridgeton, MO 1 | Fenton, MO | Quiz #92 | Yellow Team Fenton, MO wins! |
| 2 days 23:56:30.365303 ago | 125 | 140 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.