View Graphical Summary of this Quiz

R1 = Judah Lee
R2 = Colton Clickenger
R3 = Nora Chandler
R4 = Ian Simon
R5 = none
Y1 = Evelyn Edwards
Y2 = Winston Updegrave
Y3 = Daniel Hott
Y4 = Andrew Yockey
Y5 = none
Heath - Ensey vs Zanesville - Bounds
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 001      0I100 20
1000 002      I1000 30
1000 003      0100 40
20010 004      0I-50 35
30100 005      I-500 30
40100 006      00I-5 25
60I200 007      000 25
50-100 008      I-1000 15TO
70200 009      I-1000 5
7000 010      I2000 25
7000 011      2000 45
7000 012      2000 65
100300 013      I-1500 50TO
140I400 014      000 50
140 0 015      3000 80

20260328 Ohio District JR Heath - EnseyZanesville - BoundsQuiz #13 Red Team Heath - Ensey wins!
06:51:04.759327 ago14080Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.