| R1 = Laiken Dinger R2 = Adalyn Kiesling R3 = Emery Ross R4 = Hudson Mulholland R5 = Annika Bay | Y1 = Levi Fegter Y2 = Justice Johnson Y3 = none Y4 = none Y5 = none | |||||||||||
| Pensacola, FL | vs | Jacksonville Life, FL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | 0 | 0 | I10 | 03 | 0 | 0 | 0 | 10 | ||||
| 50 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 45 | I-5 | 0 | 0 | 05 | 0 | 10 | 0 | 20 | ||||
| 55 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 75 | 0 | 20 | 0 | 07 | I-10 | 0 | 0 | 10TO | ||||
| 75 | 0 | 0 | 0 | 08 | I20 | 0 | 0 | 30 | ||||
| 75 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 50 | ||||
| 65 | I-10 | 0 | 0 | 10 | 0 | 20 | 0 | 70 | ||||
| TO85 | 20 | 0 | 0 | 11 | I-10 | 0 | 0 | 60 | ||||
| 105 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 60 | ||||
| TO135 | 0 | I30 | 0 | 13 | 0 | 0 | 0 | 60 | ||||
| 135 | 0 | 0 | 0 | 14 | 0 | -15 | 0 | 45 | ||||
| 135 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | ||||
| 20260327 North American JR | Pensacola, FL | Jacksonville Life, FL | Quiz #42 | Red Team Pensacola, FL wins! |
| 08:16:40.408823 ago | 135 | 45 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.