| R1 = Aubry Olson R2 = Kyla Olson R3 = Riley Bishop R4 = Jahida Perez R5 = none | Y1 = Everley Locke Y2 = Ellerie Locke Y3 = none Y4 = none Y5 = none | |||||||||||
| DeLand, FL | vs | Fort Myers, FL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | I10 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | I10 | 0 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 50 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 45 | 0 | I-5 | 0 | 05 | 0 | 10 | 0 | 20 | ||||
| 55 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 45 | 0 | I-10 | 0 | 07 | 0 | 20 | 0 | 40 | ||||
| 35 | 0 | 0 | I-10 | 08 | 0 | 20 | 0 | 60 | ||||
| TO25 | 0 | 0 | I-10 | 09 | 0 | 20 | 0 | 80 | ||||
| 45 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 80 | ||||
| 35 | 0 | I-10 | 0 | 11 | 0 | 20 | 0 | 100 | ||||
| 55 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 100TO | ||||
| TO40 | I-15 | 0 | 0 | 13 | 0 | 0 | 0 | 100 | ||||
| 25 | 0 | I-15 | 0 | 14 | 30 | 0 | 0 | 130TO | ||||
| 25 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 130 | ||||
| 20260327 North American JR | DeLand, FL | Fort Myers, FL | Quiz #27 | Yellow Team Fort Myers, FL wins! |
| 10:20:12.609901 ago | 25 | 130 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.