| R1 = Levi Fegter R2 = Justice Johnson R3 = none R4 = none R5 = none | Y1 = Imaree Strong Y2 = Keagan Strong Y3 = none Y4 = none Y5 = none | |||||||||||
| Jacksonville Life, FL | vs | St. Petersburg, FL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 04 | I10 | 0 | 0 | 50 | ||||
| 10 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 60 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | I-5 | 0 | 55 | ||||
| 0 | I-10 | 0 | 0 | 07 | 20 | 0 | 0 | 75 | ||||
| 0 | 0 | 0 | 0 | 08 | 0 | -10 | 0 | 65 | ||||
| 0 | 0 | 0 | 0 | 09 | 0 | I20 | 0 | 85 | ||||
| -10 | -10 | 0 | 0 | 10 | 0 | I-10 | 0 | 75 | ||||
| TO-10 | 0 | 0 | 0 | 11 | 0 | 20 | 0 | 95 | ||||
| 10 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 95 | ||||
| 10 | 0 | 0 | 0 | 13 | I30 | 0 | 0 | 125TO | ||||
| -5 | 0 | I-15 | 0 | 14 | 40 | 0 | 0 | 165TO | ||||
| 25 | 0 | 30 | 0 | 15 | 0 | 0 | 165 | |||||
| 20260327 North American JR | Jacksonville Life, FL | St. Petersburg, FL | Quiz #21 | Yellow Team St. Petersburg, FL wins! |
| 1 day 06:37:12.92837 ago | 25 | 165 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.