View Graphical Summary of this Quiz

R1 = Jeremiah Tipton
R2 = Elam King
R3 = Noelle Walker
R4 = none
R5 = none
Y1 = Laila Torres
Y2 = Nasai Toaltoan
Y3 = none
Y4 = none
Y5 = none
POY 2 vs RLC 3
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
301000 02      000 10
40I1000 03      000 10
500100 04      000 10
600100 05      000 10
701000 06      000 10
800I100 07      000 10
90I1000 08      000 10
80-1000 09      000 10
1000I200 10      000 10
1200200 11      000 10
1400200 12      000 10
130-1000 13      000 10
TO1600300 14      000 10
1600 00 15      000 10
150-10 00 16      000 10
17020 00 17      000 10
155-15 00 18      000 10
140-15 00 19      000 10
140 00 20      000 10

20260321 Pennsylvania District INT SR POY 2RLC 3Quiz #8 Red Team POY 2 wins!
13 days 08:56:07.099448 ago14010Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.