View Graphical Summary of this Quiz

R1 = Jeremiah Tipton
R2 = Elam King
R3 = Noelle Walker
R4 = none
R5 = none
Y1 = Mary King
Y2 = Josiah Partyka
Y3 = Ava Bryan
Y4 = none
Y5 = none
POY 2 vs POY 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      I1000 30
20I1000 03      000 30
300I100 04      000 30
400I100 05      000 30
40000 06      0100 40
40000 07      0100 50
500100 08      000 50
400I-100 09      2000 70
40000 10      I2000 90TO
600200 11      000 90
800I200 12      000 90
1002000 13      I-1000 80
100000 14      I2000 100
TO1200I200 15      000 100
1400I200 16      000 100
140000 17      I-1000 90TO
TO140000 18      I3000 120
140000 19      I-1500 105
140000 20      3000 135

20260321 Pennsylvania District INT SR POY 2POY 1Quiz #11 Red Team POY 2 wins!
13 days 08:57:17.039509 ago140135Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.