| R1 = Eliana Herrington R2 = DeeDee Parris R3 = none R4 = none R5 = none | Y1 = Brayden Martin Y2 = Philip Stroud Y3 = Onivan Strong Y4 = none Y5 = none | |||||||||||
| Clarksville, TN | vs | St. Pete/West Tampa, FL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | -5 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 5 | 0 | 0 | 0 | 02 | 0 | -5 | 0 | 5 | ||||
| 5 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 15 | ||||
| 15 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 15 | ||||
| 15 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 25 | ||||
| 15 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 35 | ||||
| 25 | I10 | 0 | 0 | 07 | 0 | 0 | 0 | 35 | ||||
| 25 | 0 | 0 | 0 | 08 | 10 | 0 | 0 | 45 | ||||
| 45 | 20 | 0 | 0 | 09 | 0 | I-10 | 0 | 35 | ||||
| 35 | I-10 | 0 | 0 | 10 | 0 | 20 | 0 | 55 | ||||
| 35 | 0 | 0 | 0 | 11 | 0 | 20 | 0 | 75 | ||||
| 35 | 0 | 0 | 0 | 12 | 0 | -10 | 0 | 65 | ||||
| 35 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 85 | ||||
| TO35 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 105 | ||||
| TO25 | 0 | I-10 | 0 | 15 | 0 | 20 | 0 | 125 | ||||
| 45 | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 125 | ||||
| 45 | 0 | 0 | 0 | 17 | 0 | 20 | 0 | 145TO | ||||
| 45 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 145 | ||||
| 45 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 145 | ||||
| 75 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 145 | ||||
| 20260319 North American INT SR | Clarksville, TN | St. Pete/West Tampa, FL | Quiz #27 | Yellow Team St. Pete/West Tampa, FL wins! |
| 127 days 18:30:28.099465 ago | 75 | 145 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.