View Graphical Summary of this Quiz

R1 = Reuben Holdmann
R2 = Natalie Parady
R3 = Brooklyn Gerbing
R4 = Vienna Jimenez
R5 = none
Y1 = Landon Brooks
Y2 = Loretta Chaulklin
Y3 = Sergio Brumfield
Y4 = Nora Hart
Y5 = none
New Berlin vs Waukesha 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      1000 20
100 00 02      1000 30
100 00 03      0100 40
100 00 04      -500 35
100 00 05      000 35
100 00 06      0100 45
TO100 00 07      00I20 65
1000 0 08      2000 85
1000 0 09      I2000 105
1000 0 10      00I20 125
1000 0 11      000 125
1000 0 12      I-1000 115
-5-150 0 13      00I-15 100
-500 0 14      I3000 130
-500 0 15      I3000 160

20260314 Wisconsin District JR New BerlinWaukesha 1Quiz #10 Yellow Team Waukesha 1 wins!
134 days 06:46:20.455251 ago-5160Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.