View Graphical Summary of this Quiz

R1 = Ansley Elms
R2 = Leighton Moore
R3 = JT Faubion
R4 = Taryn Jacobs
R5 = Zoe Frederick
Y1 = Parker Durand
Y2 = Bentley Wilson
Y3 = Abi Rose
Y4 = Christian Jordan
Y5 = Natalie Ewing
Euless/Balch Springs, TX vs Denham Springs, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 0 01001      000 10
15 0 -5002      00I-5 5
15 0 0003      0010 15
25 0 01004      00I-5 10
35 0 0I1005      000 10
35 0 0006      0010 20
35 0 0007      I1000 30
4510 0008      I-500 25
650 02009      0 I-100 15
85I20 0010      0 00 15
105I20 0011      0 00 15
12520 0012      0 0I-10 5TO
145I20 0013      0 00 5
1450 0014      0 0I20 25
135I-10 0015      0 200 45
155I20 0016      0 00 45TO
TO1450 0I-1017      0 020 65
TO1750 0I3018      0 00 65
1750 0019      30 00 95
1750 0020      0 00 95

20260312 North American INT SR Euless/Balch Springs, TXDenham Springs, LAQuiz #62 Red Team Euless/Balch Springs, TX wins!
134 days 10:08:16.36138 ago17595Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.