View Graphical Summary of this Quiz

R1 = Tinslee Talavera
R2 = Anna Scarbrough
R3 = none
R4 = none
R5 = none
Y1 = Jacob Foreman
Y2 = Cecilia Foreman
Y3 = Bryson Connor
Y4 = Micah Weaver
Y5 = none
Nacogdoches (CLC)/Woden, TX vs Mesquite/Dallas, TX
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      00 0 10
15I-500 02      0-5 0 5
250I100 03      00 0 5
20I-500 04      00 0 5
300I100 05      00 0 5
400I100 06      00 0 5
50I1000 07      00 0 5TO
60I1000 08      000 5
800200 09      000 5
1002000 10      000 5
100000 11      000 5
1200I200 12      000 5
1400I200 13      000 5
TO1700I300 14      000 5
1700 0 15      000 5
1700 0 16      I-1000 -5
1700 0 17      000 -5
1700 0 18      000 -5
1700 0 19      000 -5
1700 0 20      000 -5

20260312 North American INT SR Nacogdoches (CLC)/Woden, TXMesquite/Dallas, TXQuiz #5 Red Team Nacogdoches (CLC)/Woden, TX wins!
72 days 22:44:06.509122 ago170-5Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.