| R1 = Bryston Robinett R2 = Addie Dorey R3 = Jayce Watson R4 = Joelynn Marsh R5 = none | Y1 = Cypress Calvin Y2 = Reagan Parke Y3 = Seth Petry Y4 = none Y5 = none | |||||||||||
| Fort Smith/Rogers, AR | vs | Slidell/Moss Bluff, LA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 0 | 10 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 30 | ||||
| 30 | 0 | 0 | I10 | 04 | 0 | 0 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 40 | ||||
| 30 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 50 | ||||
| 40 | 0 | 0 | I10 | 07 | 0 | 0 | 0 | 50 | ||||
| 35 | 0 | 0 | I-5 | 08 | 10 | 0 | 0 | 60 | ||||
| 35 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 80 | ||||
| 55 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 80 | ||||
| 45 | 0 | 0 | I-10 | 11 | -10 | 0 | 0 | 70 | ||||
| 45 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 90 | ||||
| 65 | 0 | 0 | 20 | 13 | I-10 | 0 | 0 | 80 | ||||
| TO65 | 0 | 0 | 0 | 14 | 0 | 0 | I20 | 100 | ||||
| 65 | 0 | 0 | 0 | 15 | 0 | 0 | I20 | 120 | ||||
| 55 | 0 | 0 | -10 | 16 | 0 | 0 | 0 | 120 | ||||
| TO55 | 0 | 0 | 0 | 17 | 0 | 0 | I20 | 140 | ||||
| 55 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 140TO | ||||
| 85 | 0 | 0 | 30 | 19 | 0 | 0 | 0 | 140 | ||||
| 85 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 140 | ||||
| 20260312 North American INT SR | Fort Smith/Rogers, AR | Slidell/Moss Bluff, LA | Quiz #48 | Yellow Team Slidell/Moss Bluff, LA wins! |
| 72 days 02:11:11.471108 ago | 85 | 140 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.