View Graphical Summary of this Quiz

R1 = Bryston Robinett
R2 = Addie Dorey
R3 = Jayce Watson
R4 = Joelynn Marsh
R5 = none
Y1 = Aschton Butler
Y2 = Xoie Davis
Y3 = Justus Powell
Y4 = Olivia Butler
Y5 = none
Fort Smith/Rogers, AR vs Nacogdoches (CAN), TX
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 00I10 01      000 10
15 00-5 02      000 10
10 -500 03      000 10
10 000 04      0100 20
10 000 05      0010 30
1000 0 06      I10 00 40
1000 0 07      10 00 50
1000 0 08      I10 00 60
3000 20 09      0 00 60
5000 I20 10      0 00 60
7000 I20 11      0 00 60TO
7000 0 12      I20 00 80
9000 20 13      I-10 00 70
11000 I20 14      0 00 70
11000 0 15      20 00 90
13000 I20 16      0 00 90
TO16000 30 17      I-10 00 80
145-1500 18      0 00 80
TO145000 19      -15 00 65
145000 20      -15 00 50

20260312 North American INT SR Fort Smith/Rogers, ARNacogdoches (CAN), TXQuiz #40 Red Team Fort Smith/Rogers, AR wins!
17 days 12:57:12.846573 ago14550Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.