View Graphical Summary of this Quiz

R1 = Aschton Butler
R2 = Xoie Davis
R3 = Justus Powell
R4 = Olivia Butler
R5 = none
Y1 = Carter Andrews
Y2 = Jacob Andrews
Y3 = none
Y4 = none
Y5 = none
Nacogdoches (CAN), TX vs Georgetown, TX
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10 000 01      0I100 20
10 000 02      0I100 30
10 000 03      0100 40
10 000 04      0100 50
100 00 05      0I100 60
100 00 06      0-50 55
100 00 07      0100 65
100 00 08      0I100 75
100 00 09      I2000 95
100 00 10      I2000 115
100 00 11      -1000 105
100 00 12      I2000 125
100 00 13      I2000 145
100 00 14      I2000 165TO
100 00 15      000 165
100 00 16      000 165
100 00 17      000 165
100 00 18      000 165
100 00 19      000 165
100 00 20      000 165

20260312 North American INT SR Nacogdoches (CAN), TXGeorgetown, TXQuiz #14 Yellow Team Georgetown, TX wins!
136 days 07:12:48.022302 ago10165Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.