View Graphical Summary of this Quiz

R1 = Leviticus Johnson
R2 = Abigail Johnson
R3 = none
R4 = none
R5 = none
Y1 = Avery Jones
Y2 = Addison Jones
Y3 = Olivia Pittman
Y4 = Emilia Pittman
Y5 = none
Alexandria, LA 2 vs Galvez/Gonzales, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      100 0 20
00I-50 02      010 0 30
-5I-500 03      010 0 40
50100 04      00 0 40
TO00I-50 05      010 0 50
100I100 06      00 0 50
20I1000 07      00 0 50
300I100 08      00 0 50
200-100 09      000 50
TO100-100 10      00I-10 40
30I20 0 11      000 40
300 0 12      0200 60
20-10 0 13      000 60
4020 0 14      I-1000 50
400 0 15      00I20 70
30-10 0 16      000 70
300 0 17      I2000 90
300 0 18      00-15 75
6030 0 19      000 75TO
600 0 20      00-15 60
TO600 0 21      -1000 50
600 0 22      00I20 70
8020 0 23      00I-10 60

20260312 North American INT SR Alexandria, LA 2Galvez/Gonzales, LAQuiz #1 Red Team Alexandria, LA 2 wins!
72 days 23:23:14.419952 ago8060Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.