| R1 = Janeya Faith Diwa R2 = Zharlynne Khate Paralta R3 = Jairus Millado R4 = Brigette Miranda R5 = none | Y1 = Zuleika Sifua Yoonis Y2 = Iman Victoria Yoonis Y3 = Jyrah Abad Y4 = Francine Castillo Y5 = none | |||||||||||
| Burlington 1 | vs | Burlington 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 10 | 0 | 0 | 0 | 02 | 10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 05 | -5 | 0 | 0 | 15 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | 0 | I-5 | 10 | ||||
| TO5 | -5F | 0 | 0 | 07 | 10 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 08 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 09 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||||
| 20260307 Ontario District INT SR | Burlington 1 | Burlington 2 | Quiz #4 | Yellow Team Burlington 2 wins! |
| 119 days 02:24:53.78097 ago | 5 | 20 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.