| R1 = Stephanie Noyola R2 = Nathanael Noyola R3 = Kenton Noyola R4 = none R5 = none | Y1 = Ajani Robinson Y2 = Isaac Romano Y3 = none Y4 = none Y5 = none | |||||||||||
| Wendell 2 | vs | Heavenview UPC Junior Quizzers | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 04 | 0 | I-5 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 05 | 10 | 0 | 0 | 25 | ||||
| 20 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 35 | ||||
| 20 | 0 | 0 | 0 | 07 | I20 | 0 | 0 | 55 | ||||
| 20 | 0 | 0 | 0 | 08 | 0 | 0 | 0 | 55 | ||||
| TO40 | 20 | 0 | 0 | 09 | 0 | 0 | 0 | 55 | ||||
| 40 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 75 | ||||
| 40 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 95 | ||||
| 30 | 0 | -10 | 0 | 12 | 0 | 0 | 0 | 95 | ||||
| TO15 | -15 | 0 | 0 | 13 | 0 | 0 | 0 | 95 | ||||
| 15 | 0 | 0 | 0 | 14 | 0 | 30 | 0 | 125 | ||||
| 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 125 | ||||
| 20260307 North Carolina District JR | Wendell 2 | Heavenview UPC Junior Quizzers | Quiz #9 | Yellow Team Heavenview UPC Junior Quizzers wins! |
| 4 days 23:22:18.107112 ago | 15 | 125 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.