| R1 = Stephanie Noyola R2 = Nathanael Noyola R3 = Kenton Noyola R4 = none R5 = none | Y1 = Abel Robledo Y2 = Joel Robledo Y3 = none Y4 = none Y5 = none | |||||||||||
| Wendell 2 | vs | Wendell 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | -5 | 0 | 5 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 15 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 25 | ||||
| 5 | -5 | 0 | 0 | 04 | 0 | 0 | 0 | 25 | ||||
| 5 | 0 | 0 | 0 | 05 | 0 | 0 | 0 | 25 | ||||
| TO5 | 0 | 0 | 0 | 06 | 0 | 0 | 0 | 25 | ||||
| 5 | 0 | 0 | 0 | 07 | 20 | 0 | 0 | 45 | ||||
| 5 | 0 | 0 | 0 | 08 | 0 | 0 | 0 | 45 | ||||
| 5 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 65 | ||||
| 5 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 85 | ||||
| 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 85TO | ||||
| 25 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 85 | ||||
| 25 | 0 | 0 | 0 | 13 | -15 | 0 | 0 | 70 | ||||
| TO25 | 0 | 0 | 0 | 14 | 0 | 30 | 0 | 100 | ||||
| 25 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 100 | ||||
| 20260307 North Carolina District JR | Wendell 2 | Wendell 1 | Quiz #2 | Yellow Team Wendell 1 wins! |
| 69 days 02:37:29.053826 ago | 25 | 100 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.