View Graphical Summary of this Quiz

R1 = Bentley McDermott
R2 = Nora O’Connell
R3 = Gracie Sanders
R4 = Addy Wiggins
R5 = none
Y1 = Londyn Kirkpatrick
Y2 = Liam Kirkpatrick
Y3 = none
Y4 = none
Y5 = none
Jonesboro, AR vs Omaha, NE
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
500-5 01      0I-50 5
0I-500 02      1000 15
100I100 03      000 15
200I100 04      000 15
301000 05      I-500 10
40010 0 06      0I-50 5
50100 0 07      000 5
600I10 0 08      000 5
TO80020 0 09      000 5
100020 0 10      0I-100 -5
1200I20 0 11      000 -5
1500I30 0 12      000 -5TO
1500 00 13      0I-100 -15TO
1500 00 14      2000 5
TO170I20 00 15      000 5
1700 00 16      0200 25
1700 00 17      0200 45
1700 00 18      0300 75
1700 00 19      3000 105
1700 00 20      000 105

20260306 North American INT SR Jonesboro, AROmaha, NEQuiz #39 Red Team Jonesboro, AR wins!
57 days 22:28:34.301956 ago170105Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.