View Graphical Summary of this Quiz

R1 = Waverly Nolan
R2 = Parker West
R3 = none
R4 = none
R5 = none
Y1 = Elianna Mundy
Y2 = Aviana Rodriguez
Y3 = Abram Mundy
Y4 = Cara Schoen
Y5 = none
Washington, DC vs Racine, WI
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
5-500 02      000 20
5000 03      000 20
5000 04      -500 15
5000 05      000 15
5000 06      000 15
5000 07      000 15
5000 08      000 15
5000 09      2000 35
5000 10      000 35
5000 11      2000 55
252000 12      000 55
25000 13      000 55
25000 14      000 55
25000 15      000 55
25000 16      2000 75
25000 17      000 75
25000 18      000 75
25000 19      000 75
25000 20      000 75

20260306 North American INT SR Washington, DCRacine, WIQuiz #10 Yellow Team Racine, WI wins!
182 days 18:23:52.618035 ago2575Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.