View Graphical Summary of this Quiz

R1 = Bentley Gilliam
R2 = Jayce Minton
R3 = Elijah Hendrick
R4 = none
R5 = none
Y1 = Addy Gilmore
Y2 = Destiny Land
Y3 = Aubriella Gilmore
Y4 = none
Y5 = none
Eastview vs College Station 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0 I-50 5
3000I10 02      0 00 5
2500I-5 03      0 100 15
350010 04      0 00 15
450010 05      0 I-50 10
550100 06      0 00 10
650I100 07      0 00 10
65000 08      I10 00 20
65000 09      I20 00 40
65000 10      I20 00 60
852000 11      0 00 60
1052000 12      I-10 00 50
105000 13      I20 00 70
125I2000 14      0 00 70TO
1452000 15      I-10 00 60
135I-1000 16      20 00 80
TO155I2000 17      0 00 80
TO185I3000 18      0 00 80
185000 19      30 00 110
185000 20      30 00 140

20260227 Texas District INT SR EastviewCollege Station 1Quiz #25 Red Team Eastview wins!
191 days 00:12:37.364647 ago185140Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.