View Graphical Summary of this Quiz

R1 = Noelle Walker
R2 = Elam King
R3 = Jeremiah Tipton
R4 = none
R5 = none
Y1 = Mary King
Y2 = Josiah Partyka
Y3 = Ava Bryan
Y4 = none
Y5 = none
POY 2 vs POY 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      0I100 30
2000I10 03      000 30
300010 04      000 30
400I100 05      000 30
350-50 06      000 30
300-50 07      0I-50 25
TO400100 08      000 25
40000 09      I2000 45
40000 10      I2000 65
600200 11      I-1000 55
5000I-10 12      2000 75
50000 13      I2000 95
50000 14      I2000 115
50000 15      I2000 135TO
700020 16      000 135
900200 17      000 135
90000 18      0300 165
7500I-15 19      4000 205
600-150 20      000 205

20260221 Pennsylvania District INT SR POY 2POY 1Quiz #9 Yellow Team POY 1 wins!
13 days 08:51:11.925072 ago60205Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.