View Graphical Summary of this Quiz

R1 = Noelle Walker
R2 = Elam King
R3 = Jeremiah Tipton
R4 = none
R5 = none
Y1 = Ada Handkins
Y2 = Marlena Cruz-Bernard
Y3 = Daniel Lanciano
Y4 = none
Y5 = none
POY 2 vs New Life Parkesburg
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
20000 02      00I10 20
150I-50 03      0010 30
250I100 04      000 30
3500I10 05      000 30
35000 06      00I10 40
4500I10 07      000 40
5500I10 08      000 40
7500I20 09      000 40
75000 10      00I20 60
950020 11      000 60
TO850-100 12      000 60
1050I200 13      000 60
1250I200 14      000 60
1150-100 15      00I-10 50TO
1350200 16      00I-10 40
135000 17      00I20 60
1200I-150 18      000 60
120000 19      0030 90
120000 20      00I30 120TO
11000I-10 21      0030 150TO
1300200 22      000 150
1500200 23      000 150
1700020 24      000 150

20260221 Pennsylvania District INT SR POY 2New Life ParkesburgQuiz #6 Red Team POY 2 wins!
13 days 08:50:56.695153 ago170150Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.