| R1 = Finn bounds R2 = Lilliana Mauller R3 = none R4 = none R5 = none | Y1 = Micah Alt Y2 = Harris Robinson Y3 = none Y4 = none Y5 = none | |||||||||||
| Anchor church | vs | New Whiteland | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 50 | ||||
| 10 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 60 | ||||
| 10 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 70 | ||||
| 10 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 80 | ||||
| 20 | 10 | 0 | 0 | 08 | 0 | I-5 | 0 | 75 | ||||
| 10 | -10 | 0 | 0 | 09 | I-10 | 0 | 0 | 65 | ||||
| 30 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 65 | ||||
| 30 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 85 | ||||
| 30 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 105 | ||||
| 30 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 125 | ||||
| TO30 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 145 | ||||
| 50 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 145 | ||||
| 50 | 0 | 0 | 0 | 16 | I-10 | 0 | 0 | 135 | ||||
| 70 | I20 | 0 | 0 | 17 | 0 | 0 | 0 | 135TO | ||||
| 55 | I-15 | 0 | 0 | 18 | 30 | 0 | 0 | 165TO | ||||
| 55 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 165 | ||||
| 85 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 165 | ||||
| 20260221 Ohio District INT SR | Anchor church | New Whiteland | Quiz #2 | Yellow Team New Whiteland wins! |
| 11:05:22.460947 ago | 85 | 165 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.