| R1 = Jaxon Ervin R2 = Calvin Schonk R3 = Millie Schonk R4 = none R5 = none | Y1 = Leif Crosby Y2 = Selah Crosby Y3 = Preston Ferguson Y4 = none Y5 = none | |||||||||||
| Indianapolis | vs | Terre Haute 3 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | -5 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 10 | -5 | 0 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 20 | 10 | 0 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 10 | 0 | 05 | 0 | 0 | 0 | 10 | ||||
| 40 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 10 | ||||
| 35 | -5 | 0 | 0 | 07 | 0 | 0 | 0 | 10 | ||||
| 35 | 0 | 0 | 0 | 08 | 10 | 0 | 0 | 20 | ||||
| 35 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 40 | ||||
| 55 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 40 | ||||
| 75 | 0 | I20 | 0 | 11 | 0 | 0 | 0 | 40 | ||||
| 95 | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 40 | ||||
| 85 | 0 | I-10 | 0 | 13 | 0 | 0 | 0 | 40 | ||||
| 105 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 40 | ||||
| 125 | 0 | 20 | 0 | 15 | 0 | 0 | 0 | 40TO | ||||
| 115 | 0 | I-10 | 0 | 16 | 0 | 0 | 0 | 40 | ||||
| 105 | -10 | 0 | 0 | 17 | 0 | 0 | 0 | 40 | ||||
| TO135 | 0 | 30 | 0 | 18 | 0 | 0 | 0 | 40 | ||||
| 135 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 40 | ||||
| 135 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | ||||
| 20260221 Indiana District INT SR | Indianapolis | Terre Haute 3 | Quiz #6 | Red Team Indianapolis wins! |
| 11:03:23.391672 ago | 135 | 40 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.