View Graphical Summary of this Quiz

R1 = Lacey Yates
R2 = Kennedy Hux
R3 = Emma Hux
R4 = Emerson Anderson
R5 = none
Y1 = Stanton Thomas
Y2 = Wiley Pender
Y3 = Levi Yates
Y4 = none
Y5 = none
POJ Pink vs POJ Blue
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      0010 20
1000 0 02      000 20
20100 0 03      00I-5 15
2000 0 04      0010 25
2000 0 05      0010 35
TO2000 0 06      0010 45
2000 0 07      0200 65
2000 0 08      -1000 55
2000 0 09      0I200 75
2000 0 10      0200 95
TO2000 0 11      0-100 85
40020 0 12      0I-100 75
25-150 0 13      I-1500 60
2500 0 14      3000 90
2500 0 15      I3000 120

20260221 Arkansas District JR POJ PinkPOJ BlueQuiz #8 Yellow Team POJ Blue wins!
175 days 19:34:49.010143 ago25120Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.