View Graphical Summary of this Quiz

R1 = Stanton Thomas
R2 = Wiley Pender
R3 = Levi Yates
R4 = none
R5 = none
Y1 = Regan OBrien
Y2 = Ryder Kidd
Y3 = none
Y4 = none
Y5 = none
POJ Blue vs Lincoln
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
500-5 01      000 10
5000 02      0100 20
00I-50 03      0100 30
0000 04      I1000 40
100010 05      000 40
200100 06      0I-50 35
400200 07      I-1000 25
40000 08      2000 45
602000 09      0I-100 35TO
60000 10      2000 55
60000 11      I2000 75
TO60000 12      I2000 95
60000 13      I4000 135TO
900300 14      00 135
1200300 15      00 135

20260221 Arkansas District JR POJ BlueLincolnQuiz #3 Yellow Team Lincoln wins!
175 days 21:31:18.409836 ago120135Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.