View Graphical Summary of this Quiz

R1 = Stanton Thomas
R2 = Wiley Pender
R3 = Levi Yates
R4 = none
R5 = none
Y1 = Declan Wallace
Y2 = Riley Park
Y3 = Clark Kemmet
Y4 = none
Y5 = none
POJ Blue vs Rogers
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
10000 02      1000 30
10000 03      I1000 40
10000 04      I1000 50
10000 05      I1000 60
TO10000 06      I2000 80
00I-100 07      2000 100
0000 08      0I200 120
202000 09      0I-100 110
20000 10      0I200 130
20000 11      0200 150
20000 12      I2000 170TO
500I-15 13      000 170
350030 14      000 170
653000 15      000 170

20260221 Arkansas District JR POJ BlueRogersQuiz #10 Yellow Team Rogers wins!
175 days 19:09:37.496423 ago65170Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.