| R1 = Gentry Gleason R2 = Hope Brock R3 = Emma Moore R4 = Quizzer4 R5 = Quizzer5 | Y1 = Josiah Galstaun Y2 = Jaxon Ray Y3 = Quizzer3 Y4 = Quizzer4 Y5 = Quizzer5 | |||||||||||
| Oregon City/Hillsboro | vs | Newport/Gresham | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 0 | 0 | 03 | -5 | 0 | 0 | 5 | ||||
| 40 | 10 | 0 | 0 | 04 | 0 | 0 | 0 | 5 | ||||
| 50 | 0 | 10 | 0 | 05 | 0 | 0 | 0 | 5 | ||||
| 50 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 15 | ||||
| 70 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 15 | ||||
| 90 | 20 | 0 | 0 | 08 | 0 | 0 | 0 | 15TO | ||||
| 110 | 0 | 0 | 20 | 09 | 0 | I-10 | 0 | 5 | ||||
| 110 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 25 | ||||
| 130 | 0 | 20 | 0 | 11 | 0 | 0 | 0 | 25 | ||||
| 130 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 45 | ||||
| 130 | 0 | 0 | 0 | 13 | -15 | 0 | 0 | 30 | ||||
| TO115 | I-15 | 0 | 0 | 14 | 30 | 0 | 0 | 60 | ||||
| 100 | -15 | 0 | 0 | 15 | 0 | 0 | 0 | 60 | ||||
| 20260221 Oregon District JR | Oregon City/Hillsboro | Newport/Gresham | Quiz #4 | Red Team Oregon City/Hillsboro wins! |
| 175 days 16:10:39.158897 ago | 100 | 60 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.