View Graphical Summary of this Quiz

R1 = Colten Hood
R2 = Seth Diffendal
R3 = Anabelle Wesson
R4 = none
R5 = none
Y1 = Aidan Diffendal
Y2 = Reagan Barron
Y3 = Preston Steiner
Y4 = none
Y5 = none
Denver, CO (Hood) 2 vs Denver, CO (Hood) 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-50 5
15-500 02      0I-50 0
100I-50 03      1000 10
5I-500 04      0100 20
00-50 05      0I-50 15
100I100 06      000 15
5I-500 07      0100 25
150I100 08      000 25
500-10 09      I-1000 15
TO-50I-100 10      2000 35
-5000 11      I2000 55
-15I-1000 12      2000 75
50200 13      0I-100 65
250I200 14      000 65TO
25000 15      I2000 85
25000 16      I2000 105
45I2000 17      000 105
45000 18      I3000 135TO
45000 19      000 135
750300 20      000 135

20260220 Rocky Mountain District EXP SR Denver, CO (Hood) 2Denver, CO (Hood) 1Quiz #8 Yellow Team Denver, CO (Hood) 1 wins!
10:46:25.264223 ago75135Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.