View Graphical Summary of this Quiz

R1 = Britain Theigs
R2 = Summer Hosea
R3 = Aven Theigs
R4 = Edyn Villwock
R5 = Brynn Villwock
Y1 = Lilyanah Wilke
Y2 = Ellie Moore
Y3 = Nathan Wilke
Y4 = Isaac Wilke
Y5 = none
Racine/New Berlin vs Ashland/Mequon
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200 0 1001      000 10
200 0 002      I1000 20
200 0 003      0I100 30
150 0 -504      I-500 25
250 0 1005      000 25
3510 0 006      I-500 20
4510 0 007      I-50 0 15
450 0 008      0I10 0 25
450 0 009      I200 0 45
650 0 I2010      00 0 45
650 0 011      I200 0 65
650 0012      I200 0 85
850 0I2013      00 0 85
850 0014      I200 0 105
850 0015      00 0 105
TO850 0016      I200 0 125TO
850 0017      I200 0 145
700 0-1518      00 0 145
700 0019      I300 0 175TO
550 0-1520      00 0 175

20260214 Wisconsin District EXP SR Racine/New BerlinAshland/MequonQuiz #10 Yellow Team Ashland/Mequon wins!
184 days 07:06:24.681139 ago55175Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.