View Graphical Summary of this Quiz

R1 = Andres Tapia
R2 = Audoro Tapia
R3 = none
R4 = none
R5 = none
Y1 = Ruth Franklin
Y2 = Jules Franklin
Y3 = none
Y4 = none
Y5 = none
Hoquiam vs Renton
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
10000 02      I-500 15
10000 03      I1000 25
10000 04      0100 35
10000 05      000 35
10000 06      000 35
10000 07      -1000 25
10000 08      2000 45
10000 09      2000 65
10000 10      I2000 85TO
300200 11      000 85
30000 12      0200 105
30000 13      -1500 90
30000 14      4000 130
30000 15      300 160

20260214 Washington District JR HoquiamRentonQuiz #10 Yellow Team Renton wins!
182 days 15:12:53.542328 ago30160Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.