View Graphical Summary of this Quiz

R1 = Alivia Vowell
R2 = Andrew Beeson
R3 = Evelyn Thrash
R4 = none
R5 = none
Y1 = Summer Garza
Y2 = Annistyn Martin
Y3 = Josiah Townsend
Y4 = none
Y5 = none
PGC, Sebastopol vs FPC Jackson
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0I10 0 20
10000 02      100 0 30
10000 03      0I10 0 40
10000 04      0I10 0 50
50I-50 05      100 0 60
5000 06      100 0 70
-500-10 07      00 0 70
TO-5000 08      0I20 0 90
-15-1000 09      00 0 90
-15000 10      200 0 110
-15000 11      020 0 130
-15000 12      I200 0 150
-3000-15 13      00 0 150TO
-30000 14      00 0 150
-45-1500 15      00 0 150

20260214 Mississippi District JR PGC, SebastopolFPC JacksonQuiz #17 Yellow Team FPC Jackson wins!
182 days 02:22:46.971729 ago-45150Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.