View Graphical Summary of this Quiz

R1 = Russ Byrd
R2 = Andrea Lainez
R3 = none
R4 = none
R5 = none
Y1 = Samson Sirprasert
Y2 = Jaden Chaiyawong
Y3 = none
Y4 = none
Y5 = none
Kingsport/Madison vs PCAN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      I-500 5
150-50 02      000 5
251000 03      000 5
25000 04      000 5
25000 05      1000 15
350100 06      000 15
552000 07      000 15TO
45-1000 08      000 15
35-1000 09      000 15
35000 10      000 15
550I200 11      000 15
55000 12      2000 35
850300 13      000 35TO
TO85000 14      -1500 20
1150300 15      000 20

20260214 Tennessee District BEG Kingsport/MadisonPCANQuiz #6 Red Team Kingsport/Madison wins!
182 days 21:19:04.879232 ago11520Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.