View Graphical Summary of this Quiz

R1 = LeeLee Lawrence
R2 = De'Syah Foster
R3 = Kyndall Costen
R4 = none
R5 = none
Y1 = Khassidy McIntyre
Y2 = Lance Flores
Y3 = none
Y4 = none
Y5 = none
Wilmington vs Ijamsville, MD/DC
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      0100 20
1000 0 02      0100 30
1000 0 03      0I100 40
1000 0 04      0100 50
1000 0 05      0100 60
1000 0 06      0100 70
1000 0 07      0I100 80
20100 0 08      0I-50 75
2000 0 09      I2000 95
2000 0 10      I2000 115
2000 0 11      2000 135
2000 0 12      I2000 155
2000 0 13      I2000 175TO
2000 0 14      0300 205
40200 0 15      0 0 205
4000 0 16      0 0 205
4000 0 17      0 0 205
4000 0 18      0 0 205
4000 0 19      0 0 205
4000 0 20      0 0 205

20260213 New Jersey / Delaware District INT SR WilmingtonIjamsville, MD/DCQuiz #3 Yellow Team Ijamsville, MD/DC wins!
185 days 06:25:44.155438 ago40205Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.