| R1 = LeeLee Lawrence R2 = De'Syah Foster R3 = Kyndall Costen R4 = none R5 = none | Y1 = Khassidy McIntyre Y2 = Lance Flores Y3 = none Y4 = none Y5 = none | |||||||||||
| Wilmington | vs | Ijamsville, MD/DC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 50 | ||||
| 10 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 60 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 70 | ||||
| 10 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 80 | ||||
| 20 | 10 | 0 | 0 | 08 | 0 | I-5 | 0 | 75 | ||||
| 20 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 95 | ||||
| 20 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 115 | ||||
| 20 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 135 | ||||
| 20 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 155 | ||||
| 20 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 175TO | ||||
| 20 | 0 | 0 | 0 | 14 | 0 | 30 | 0 | 205 | ||||
| 40 | 20 | 0 | 0 | 15 | 0 | 0 | 205 | |||||
| 40 | 0 | 0 | 0 | 16 | 0 | 0 | 205 | |||||
| 40 | 0 | 0 | 0 | 17 | 0 | 0 | 205 | |||||
| 40 | 0 | 0 | 0 | 18 | 0 | 0 | 205 | |||||
| 40 | 0 | 0 | 0 | 19 | 0 | 0 | 205 | |||||
| 40 | 0 | 0 | 0 | 20 | 0 | 0 | 205 | |||||
| 20260213 New Jersey / Delaware District INT SR | Wilmington | Ijamsville, MD/DC | Quiz #3 | Yellow Team Ijamsville, MD/DC wins! |
| 185 days 06:25:44.155438 ago | 40 | 205 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.