View Graphical Summary of this Quiz

R1 = Isaiah Downer
R2 = Faith Bailey
R3 = Laila Downer
R4 = none
R5 = none
Y1 = Mary King
Y2 = Elam King
Y3 = Jeremiah Tipton
Y4 = Josiah Partyka
Y5 = none
Ijamsville, MD 2 vs The Pentecostals of York
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
200I100 02      000 20
150I-50 03      1000 30
15000 04      I1000 40
250I100 05      000 40
2000-5 06      I-500 35
20000 07      I1000 45
20000 08      I1000 55
400200 09      I-100 0 45
40000 10      I200 0 65
600I200 11      00 0 65
60000 12      I200 0 85
60000 13      I200 0 105
60000 14      I200 0 125
500I-100 15      15F0 0 140TO
400I-100 16      -100 0 130
TO300I-100 17      00 -10 120
600300 18      00 0 120
900I300 19      00 0 120
90000 20      -150 0 105

20260213 New Jersey / Delaware District INT SR Ijamsville, MD 2The Pentecostals of YorkQuiz #2 Yellow Team The Pentecostals of York wins!
185 days 03:07:46.499104 ago90105Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.