View Graphical Summary of this Quiz

R1 = Mary King
R2 = Elam King
R3 = Jeremiah Tipton
R4 = Josiah Partyka
R5 = none
Y1 = Joash Salmon
Y2 = Ionie Smith
Y3 = none
Y4 = none
Y5 = none
The Pentecostals of York vs Mount Vernon, NY
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5 -500 01      0I-50 5
5 000 02      I1000 15
5 000 03      -500 10
15 0010 04      0I-50 5
15 000 05      0100 15
10 I-500 06      0100 25
20 0100 07      I-500 20
20 000 08      0I100 30
20000 09      0I200 50
TO20000 10      I2000 70
10I-1000 11      2000 90
0I-1000 12      2000 110
20I2000 13      000 110
20000 14      I2000 130
402000 15      I-1000 120
602000 16      0I-100 110
802000 17      000 110
110I3000 18      000 110
140I3000 19      000 110TO
140000 20      0I300 140
1602000 21      I-1000 130TO
1903000 22      0I-100 120
210 0020 23      000 120

20260213 New Jersey / Delaware District INT SR The Pentecostals of YorkMount Vernon, NYQuiz #16 Red Team The Pentecostals of York wins!
182 days 17:56:32.866569 ago210120Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.