View Graphical Summary of this Quiz

R1 = Joash Salmon
R2 = Ionie Smith
R3 = none
R4 = none
R5 = none
Y1 = LeeLee Lawrence
Y2 = De'Syah Foster
Y3 = Kyndall Costen
Y4 = none
Y5 = none
Mount Vernon, NY vs Wilmington
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      -50 0 5
15I1000 02      00 0 5
251000 03      00 0 5
350I100 04      00 0 5
30I-500 05      00 0 5
401000 06      00 0 5
500100 07      00 0 5
600100 08      00 0 5TO
802000 09      00 0 5
1002000 10      00 0 5
1202000 11      00 0 5
1402000 12      00 0 5
1600200 13      00 0 5
TO1903000 14      00 0 5
190 00 15      00 0 5
190 00 16      00 0 5
190 00 17      -100 0 -5TO
190 00 18      00 0 -5
190 00 19      00 0 -5
190 00 20      00 0 -5

20260213 New Jersey / Delaware District INT SR Mount Vernon, NYWilmingtonQuiz #13 Red Team Mount Vernon, NY wins!
182 days 23:44:04.591898 ago190-5Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.