View Graphical Summary of this Quiz

R1 = Audri Henderson
R2 = Jack Henderson
R3 = Jenga
R4 = none
R5 = none
Y1 = Preston Steiner
Y2 = Jonan Ekstrom
Y3 = Anabelle Wesson
Y4 = none
Y5 = none
FWC/ARC vs LMT2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
30I1000 02      000 10
401000 03      000 10
500I100 04      000 10
601000 05      000 10
55I-500 06      0100 20
650I100 07      000 20
60I-500 08      0100 30
800200 09      000 30
1000I200 10      000 30
1200I200 11      000 30TO
1100I-100 12      000 30
110000 13      0I200 50
TO1302000 14      0I-100 40
1502000 15      000 40
1400I-100 16      000 40
TO160I2000 17      000 40
160000 18      000 40
160000 19      0300 70

20260207 Colorado District INT SR FWC/ARCLMT2Quiz #10Red Team FWC/ARC wins!
190 days 20:34:46.44647 ago16070Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.