View Graphical Summary of this Quiz

R1 = Nathalie Smith
R2 = Katelyn Lieb
R3 = Liam Ward
R4 = none
R5 = none
Y1 = Kait Williams
Y2 = Samantha Galindo
Y3 = Melanie Pineda
Y4 = Aiden Octavia
Y5 = none
LCC/CCC vs Nova
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20100 0 01      000 10
2000 0 02      1000 20
30100 0 03      000 20
3000 0 04      0100 30
3000 0 05      0100 40
250-5 0 06      000 40
2500 0 07      1000 50
350I10 0 08      000 50
55200 0 09      000 50
75I200 0 10      000 50
7500 0 11      0I200 70
95200 0 12      000 70
115200 0 13      000 70
135200 0 14      000 70
165300 0 15      000 70TO
155 -10 0 16      000 70
TO175 20 0 17      000 70
175 0 0 18      000 70
160 -15 0 19      000 70
160 0 0 20      0-150 55

20260207 Virginia District INT SR LCC/CCCNovaQuiz #6 Red Team LCC/CCC wins!
106 days 06:47:04.0802 ago16055Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.