View Graphical Summary of this Quiz

R1 = Jacob Stimson
R2 = Kai Betancourt
R3 = none
R4 = none
R5 = none
Y1 = Nathalie Smith
Y2 = Katelyn Lieb
Y3 = Liam Ward
Y4 = none
Y5 = none
The Sanctuary vs LCC/CCC
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      010 0 20
10000 02      010 0 30
10000 03      100 0 40
10000 04      010 0 50
201000 05      00 0 50
20000 06      100 0 60
300I100 07      00 0 60
30000 08      010 0 70
30000 09      200 0 90
TO500200 10      00 0 90
50000 11      200 0 110
50000 12      200 0 130
40I-1000 13      200 0 150
40000 14      I200 0 170
40000 15      -100 0 160
40000 16      0-10 0 150
40000 17      -100 0 140TO
250-150 18      00 0 140
550300 19      00 0 140
40-1500 20      00 0 140

20260207 Virginia District INT SR The SanctuaryLCC/CCCQuiz #3 Yellow Team LCC/CCC wins!
106 days 07:41:36.846258 ago40140Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.