| R1 = Jacob Stimson R2 = Kai Betancourt R3 = none R4 = none R5 = none | Y1 = Nathalie Smith Y2 = Katelyn Lieb Y3 = Liam Ward Y4 = none Y5 = none | |||||||||||
| The Sanctuary | vs | LCC/CCC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 50 | ||||
| 20 | 10 | 0 | 0 | 05 | 0 | 0 | 0 | 50 | ||||
| 20 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 60 | ||||
| 30 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 60 | ||||
| 30 | 0 | 0 | 0 | 08 | 0 | 10 | 0 | 70 | ||||
| 30 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 90 | ||||
| TO50 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 90 | ||||
| 50 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 110 | ||||
| 50 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 130 | ||||
| 40 | I-10 | 0 | 0 | 13 | 20 | 0 | 0 | 150 | ||||
| 40 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 170 | ||||
| 40 | 0 | 0 | 0 | 15 | -10 | 0 | 0 | 160 | ||||
| 40 | 0 | 0 | 0 | 16 | 0 | -10 | 0 | 150 | ||||
| 40 | 0 | 0 | 0 | 17 | -10 | 0 | 0 | 140TO | ||||
| 25 | 0 | -15 | 0 | 18 | 0 | 0 | 0 | 140 | ||||
| 55 | 0 | 30 | 0 | 19 | 0 | 0 | 0 | 140 | ||||
| 40 | -15 | 0 | 0 | 20 | 0 | 0 | 0 | 140 | ||||
| 20260207 Virginia District INT SR | The Sanctuary | LCC/CCC | Quiz #3 | Yellow Team LCC/CCC wins! |
| 106 days 07:41:36.846258 ago | 40 | 140 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.