View Graphical Summary of this Quiz

R1 = Ajani Robinson
R2 = Isaac Romano
R3 = none
R4 = none
R5 = none
Y1 = Asher Hatch
Y2 = Asa Hatch
Y3 = none
Y4 = none
Y5 = none
Heavenview UPC Junior Quizzers vs TOP Raleigh
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
10000 02      I1000 30
10000 03      1000 40
201000 04      000 40
20000 05      0100 50
20000 06      000 50
20000 07      2000 70
40I2000 08      000 70
40000 09      2000 90
TO40000 10      0200 110
602000 11      000 110
80I2000 12      000 110
80000 13      4000 150TO
1103000 14      00 150
1504000 15      00 150
1700200 16      00 150TO
170000 17      200 170
170000 18      200 190

20260207 North Carolina District JR Heavenview UPC Junior QuizzersTOP RaleighQuiz #3 Yellow Team TOP Raleigh wins!
4 days 23:20:58.829791 ago170190Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.