View Graphical Summary of this Quiz

R1 = Annamarie Peterke
R2 = Alina Parady
R3 = Emet Syverson
R4 = none
R5 = none
Y1 = Seth Brooks
Y2 = Judah Wall
Y3 = none
Y4 = none
Y5 = none
New Berlin vs Waukesha/Madison
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      0100 30
10000 03      -5I00 25
10000 04      0100 35
10000 05      0100 45
10000 06      1000 55
10000 07      0I-100 45
300020 08      0I-100 35
30000 09      0I-100 25TO
TO30000 10      I-1000 15
30000 11      -1000 5
30000 12      0200 25
30000 13      I-1500 10
30000 14      0300 40
30000 15      0I400 80

20260207 Wisconsin District BEG New BerlinWaukesha/MadisonQuiz #2 Yellow Team Waukesha/Madison wins!
192 days 03:22:58.519973 ago3080Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.