| R1 = Samone Jones R2 = Joshua Jones R3 = none R4 = none R5 = none | Y1 = Austin Maki Y2 = Abigail Cooper Y3 = none Y4 = none Y5 = none | |||||||||||
| Columbia, MS/VA | vs | West Palm Beach | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I-5 | 0 | 5 | ||||
| 20 | I10 | 0 | 0 | 02 | 0 | -5F | 0 | 0 | ||||
| 20 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 05 | 0 | I-5 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 25 | ||||
| 20 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 35 | ||||
| 20 | 0 | 0 | 0 | 08 | 0 | 10 | 0 | 45 | ||||
| 40 | 20 | 0 | 0 | 09 | I-10 | 0 | 0 | 35 | ||||
| 60 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 35 | ||||
| 80 | 20 | 0 | 0 | 11 | I-10 | 0 | 0 | 25 | ||||
| 100 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 25TO | ||||
| 120 | 20 | 0 | 0 | 13 | I-10 | 0 | 0 | 15 | ||||
| TO140 | 20 | 0 | 0 | 14 | I-10 | 0 | 0 | 5 | ||||
| 140 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 25 | ||||
| 140 | 0 | 0 | 0 | 16 | I20 | 0 | 0 | 45 | ||||
| 140 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 65 | ||||
| 125 | I-15 | 0 | 0 | 18 | 0 | -15 | 0 | 50 | ||||
| 165 | I40 | 0 | 0 | 19 | 0 | 0 | 0 | 50 | ||||
| 165 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | |||||
| 20260206 Florida District INT SR | Columbia, MS/VA | West Palm Beach | Quiz #25 | Red Team Columbia, MS/VA wins! |
| 192 days 05:38:28.532596 ago | 165 | 50 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.