| R1 = Austin Maki R2 = Abigail Cooper R3 = none R4 = none R5 = none | Y1 = Isla Shaffer Y2 = Gracie Meeks Y3 = Karissa Mayfield Y4 = Kierra Mayfield Y5 = Ameera Santiago | |||||||||||
| West Palm Beach | vs | Palm Coast, FL PPC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 0 | 0 | -5 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 10 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 10 | 0 | 04 | I0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 05 | 10 | 0 | 0 | 30 | ||||
| 30 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 30 | ||||
| 25 | 0 | -5 | 0 | 07 | I-5 | 0 | 0 | 25 | ||||
| 25 | 0 | 0 | 0 | 08 | I10 | 0 | 0 | 35 | ||||
| 25 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 55 | ||||
| 45 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 55 | ||||
| 65 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 55 | ||||
| 85 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 55 | ||||
| 75 | I-10 | 0 | 0 | 13 | -10 | 0 | 0 | 45 | ||||
| 95 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 45 | ||||
| 95 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 65 | ||||
| 115 | I20 | 0 | 0 | 16 | 0 | 0 | 0 | 65 | ||||
| 105 | I-10 | 0 | 0 | 17 | 0 | 0 | 0 | 65TO | ||||
| 135 | 0 | 30 | 0 | 18 | 0 | 0 | 0 | 65 | ||||
| 135 | 0 | 0 | 0 | 19 | I-15 | 0 | 0 | 50 | ||||
| 135 | 0 | 0 | 0 | 20 | -15 | 0 | 0 | 35 | ||||
| 20260206 Florida District INT SR | West Palm Beach | Palm Coast, FL PPC | Quiz #21 | Red Team West Palm Beach wins! |
| 192 days 04:14:08.809203 ago | 135 | 35 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.