View Graphical Summary of this Quiz

R1 = Declan Ferguson
R2 = Brody Watson
R3 = Isaac Burgess
R4 = Kaylee Bowen
R5 = Makiah Underwood
Y1 = Michael Killian
Y2 = David Fish
Y3 = none
Y4 = none
Y5 = none
Gainesville, FL 1 vs St. Louis, MO, 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 010 001      000 10
30 010 002      000 10
30 00 003      0I100 20
30 00 004      0100 30
30 00 005      1000 40
25 0-5 006      000 40
20I-5 00 07      000 40
3010 00 08      000 40
500 I200 09      000 40
700 I200 10      000 40TO
700 00 11      0-100 30
600 -100 12      000 30
600 00 13      0200 50
50-10 00 14      20-5F0 65
700 I200 15      000 65
TO700 00 16      0200 85
900 200 17      000 85
1200 300 18      0I-150 70
TO1200 00 19      0-150 55
1200 00 20      0300 85

20260206 Florida District INT SR Gainesville, FL 1St. Louis, MO, 2Quiz #19 Red Team Gainesville, FL 1 wins!
191 days 03:49:51.544699 ago12085Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.