| R1 = Ruthanna Stroud R2 = Susanna Stroud R3 = none R4 = none R5 = none | Y1 = Hezekiah Morales Y2 = McKinley Mascunana Y3 = Sire Lyn Y4 = Madeleine Bell Y5 = Madison St. Pruex | |||||||||||
| Tampa, FL - West | vs | Coral Springs, FL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 02 | 0 | -5 | 0 | 15 | ||||
| 5 | 0 | 0 | 0 | 03 | 0 | 0 | 10 | 25 | ||||
| 5 | 0 | 0 | 0 | 04 | 0 | 0 | -5 | 20 | ||||
| 5 | 0 | 0 | 0 | 05 | 10 | 0 | 0 | 30 | ||||
| 15 | 0 | 10 | 0 | 06 | 0 | 0 | 0 | 30 | ||||
| 5 | I-10 | 0 | 0 | 07 | 0 | 0 | -10 | 20 | ||||
| -5 | I-10 | 0 | 0 | 08 | 0 | 20 | 0 | 40TO | ||||
| 15 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 40 | ||||
| 35 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 40 | ||||
| 55 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 40 | ||||
| 75 | 20 | 0 | 0 | 12 | 0 | I-10 | 0 | 30 | ||||
| 105 | 30 | 0 | 0 | 13 | I-15 | 0 | 0 | 15 | ||||
| 145 | I40 | 0 | 0 | 14 | 0 | 0 | 0 | 15TO | ||||
| 145 | 0 | 0 | 15 | 30 | 0 | 0 | 45 | |||||
| 20260206 Florida District BEG | Tampa, FL - West | Coral Springs, FL | Quiz #42 | Red Team Tampa, FL - West wins! |
| 188 days 22:31:04.712207 ago | 145 | 45 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.