View Graphical Summary of this Quiz

R1 = Evelyn Edwards
R2 = Winston Updegrave
R3 = Daniel Hott
R4 = Andrew Yockey
R5 = none
Y1 = Nyla Spann
Y2 = Xander Spann
Y3 = Killian Clifford
Y4 = Emelia Gracia
Y5 = none
Zanesville - Bounds vs Columbus - Tatman
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20010 0 01      000 10
30100 0 02      000 10
400I10 0 03      000 10
35I-50 0 04      10 00 20
45I100 0 05      0 00 20
400I-5 0 06      10 00 30
60I200 0 07      0 00 30
80200 0 08      I-10 00 20
70I-100 0 09      20 00 40TO
7000 0 10      I200 0 60
TO90200 0 11      00 0 60
9000 0 12      I200 0 80
TO9000 0 13      I400 0 120
75-150 0 14      0I-150 105TO
115400 0 15      000 105

20260124 Ohio District JR Zanesville - BoundsColumbus - TatmanQuiz #13 Red Team Zanesville - Bounds wins!
185 days 00:44:36.011281 ago115105Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.