| R1 = Gideon Rodriguez R2 = Kaleb Monk R3 = Even Monk R4 = none R5 = none | Y1 = Joshua Sevo Y2 = Cheyenne Lotempio Y3 = Chevelle Wallace Y4 = none Y5 = none | |||||||||||
| CLC 1 | vs | Placerville | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | I-5 | 0 | 0 | 03 | -5F | 0 | 0 | 5 | ||||
| 35 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 5 | ||||
| 45 | 10 | 0 | 0 | 05 | 0 | 0 | 0 | 5 | ||||
| 55 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 5 | ||||
| 75 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 5 | ||||
| 65 | I-10 | 0 | 0 | 08 | 20 | 0 | 0 | 25 | ||||
| 85 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 25 | ||||
| 105 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | ||||
| 95 | 0 | I-10 | 0 | 11 | 20 | 0 | 0 | 45 | ||||
| TO85 | 0 | I-10 | 0 | 12 | 20 | 0 | 0 | 65 | ||||
| 125 | 40 | 0 | 0 | 13 | 0 | 0 | 0 | 65 | ||||
| TO125 | 0 | 0 | 0 | 14 | -15 | 0 | 0 | 50 | ||||
| 125 | 0 | 0 | 0 | 15 | I-15 | 0 | 0 | 35 | ||||
| 20260123 Western District JR | CLC 1 | Placerville | Quiz #16 | Red Team CLC 1 wins! |
| 65 days 14:30:34.020807 ago | 125 | 35 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.