View Graphical Summary of this Quiz

R1 = Ezra Ortiz
R2 = Caleb Ortiz
R3 = none
R4 = none
R5 = none
Y1 = Christopher Sanghera
Y2 = Adryan Gutierrez
Y3 = Ekekiel Eagan
Y4 = Rach Vunimatana
Y5 = none
Manteca vs LOV/Sacramento
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      I1000 20
300I100 03      000 20
400I100 04      000 20
500I100 05      000 20
600100 06      000 20
802000 07      I-1000 10
70I-1000 08      -5F200 25TO
70000 09      I2000 45
90I2000 10      000 45
90000 11      I2000 65
80I-1000 12      0020 85
TO65I-1500 13      3000 115
65000 14      I3000 145TO
950I300 15      000 145

20260123 Western District JR MantecaLOV/SacramentoQuiz #12 Yellow Team LOV/Sacramento wins!
120 days 18:42:41.841885 ago95145Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.