| R1 = Ezra Ortiz R2 = Caleb Ortiz R3 = none R4 = none R5 = none | Y1 = Christopher Sanghera Y2 = Adryan Gutierrez Y3 = Ekekiel Eagan Y4 = Rach Vunimatana Y5 = none | |||||||||||
| Manteca | vs | LOV/Sacramento | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 20 | ||||
| 30 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 50 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 60 | 0 | 10 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 80 | 20 | 0 | 0 | 07 | I-10 | 0 | 0 | 10 | ||||
| 70 | I-10 | 0 | 0 | 08 | -5F | 20 | 0 | 25TO | ||||
| 70 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 45 | ||||
| 90 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 45 | ||||
| 90 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 65 | ||||
| 80 | I-10 | 0 | 0 | 12 | 0 | 0 | 20 | 85 | ||||
| TO65 | I-15 | 0 | 0 | 13 | 30 | 0 | 0 | 115 | ||||
| 65 | 0 | 0 | 0 | 14 | I30 | 0 | 0 | 145TO | ||||
| 95 | 0 | I30 | 0 | 15 | 0 | 0 | 0 | 145 | ||||
| 20260123 Western District JR | Manteca | LOV/Sacramento | Quiz #12 | Yellow Team LOV/Sacramento wins! |
| 120 days 18:42:41.841885 ago | 95 | 145 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.